Problem
40%
AV accidents from perception latency
<0.1s
Reaction window at highway speed
$8K+
Avg. 3D LiDAR cost for OEMs
| NovaSight | Luminar | Innoviz | Aeva | |
|---|---|---|---|---|
| Technology | SiPh FMCW | MEMS | MEMS | FMCW |
| Range | 400m | 250–300m | 300m | 400m |
| Velocity Detection | ✓ | ✗ | ✗ | ✓ |
| Unit Cost | $180 | $500 | $450 | $600 |
| Weight | 35g | 350g | 400g | 450g |
| Power | 2.5W | 12W | 15W | 18W |


